Please rotate your device for details
*compared against June 2011 1kGP data release †The exome content provides focused coverage of exonic regions and does not provide broad genomic coverage outside of coding regions |
||||||||||
Exome | CoreExome | OmniExpress Exome | Omni2.5 Exome | Omni5Exome | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Fixed Markers | 244,770 | 547,644 | 964,193 | 2,583,651 | 4,548,474 | |||||
Available Custom Markers, max. | 50 | 100,000 | 30,000 | N/A | 250,000 | |||||
Variation Captured (r2>0.8)* | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% |
CEU | † | 0.59 | 0.46 | 0.72 | 0.59 | 0.83 | 0.83 | 0.87 | 0.87 | |
CHB + JPT | † | 0.63 | 0.51 | 0.73 | 0.62 | 0.83 | 0.83 | 0.85 | 0.85 | |
YRI | † | 0.28 | 0.18 | 0.40 | 0.26 | 0.65 | 0.65 | 0.71 | 0.71 | |
Spacing (kb) Mean/Median/90th% |
† | 5.3/1.9/14.3 | 3.0/1.4/7. 6 | 1.13/0.57/2.68 | 0.64/0.33/1.50 |