Please rotate your device for details
Infinium Multi-Ethnic Global-8 | Infinium Omni2.5-8 | Infinium Omni2.5Exome-8 | Infinium Omni5-4 | Infinium Omni5Exome-4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Fixed Markers | 1,756,820 | 2,372,784 | 2,612,357 | 4,327,108 | 4,559,465 | |||||
Available Custom Markers, max. | 245,000 | 200,000 | N/A | N/A | N/A | |||||
LD Mean R2 | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% |
AFR | 0.70 | 0.44 | 0.69 | 0.63 | 0.69 | 0.54 | 0.85 | 0.59 | 0.74 | 0.42 |
AMR | 0.86 | 0.65 | 0.86 | 0.82 | 0.83 | 0.74 | 0.93 | 0.81 | 0.90 | 0.70 |
EAS | 0.89 | 0.66 | 0.89 | 0.86 | 0.89 | 0.79 | 0.94 | 0.61 | 0.91 | 0.55 |
EUR | 0.89 | 0.64 | 0.89 | 0.86 | 0.89 | 0.79 | 0.95 | 0.87 | 0.93 | 0.81 |
SAS | 0.87 | 0.63 | 0.87 | 0.83 | 0.87 | 0.75 | 0.94 | 0.69 | 0.91 | 0.61 |
Spacing (kb) Mean/Median/90th% |
1.68/0.78/4.22 | 1.23/0.65/2.83 | 1.12/0.56/2.63 | 0.68/0.36/1.56 | 0.64/0.33/1.50 |
*compared against Phase 3 1000 Genomes Project (1kGP) data release (2014).