開催予定 6/29(木) 15:00 | NextSeq 1000/2000で実現する細菌叢解析: 16S rRNA V3-V4メタゲノムアプリケーションのご紹介 |
開催予定 6/27(火) 16:00 | マルチオミクス解析の最新技術動向と研究デザイン例のご紹介 |
開催予定 6/6(火) 16:00 | 大規模ゲノム解析から脳卒中のリスク予測・先制医療へ |
録画 | 新製品アップデート:Illumina Complete Long Reads |
録画 | 非小細胞肺癌に対する放射線治療におけるctDNA検出の有用性 |
Using whole-genome sequencing, a forward-looking organization is helping diagnose rare genetic diseases faster for more patients
記事を読む日付 | 論文 | タイトル |
---|---|---|
2021/02/25 | Kaiser Health News | Have a Case of a Covid Variant? No One Is Going to Tell You |
2021/02/25 | BioPharma Reporter | German program using whole genome sequencing to diagnose rare diseases and cancer risk |
2021/02/17 | Cambridge Independent | Illumina Accelerator Cambridge announces four chosen genomics start-ups and £20m match-funding pledge |
がんゲノム
アグリゲノム
細胞および分子生物学研究
遺伝性疾患
マイクロバイオロジー
装置・アプリケーション