自動化対応キットを新たに発売し、FFPE検体からDNAとRNA両方のがんバイオマーカーを解析します。
TruSight Oncology 500アッセイ同様、組織検体から同じバイオマーカーを検出し、一回192サンプルまで解析できます。
血漿検体から血中ctDNAを対象に、TruSight Oncology 500アッセイのDNAパネルと同じ遺伝子を解析します。
Pan-Cancer Biomarkers NTRK1 NTRK2 NTRK3 MSI TMB | ||||||||
---|---|---|---|---|---|---|---|---|
Lung | Melanoma | Colon | Ovarian | Breast | Gastric | Bladder | Sarcoma | |
AKT1 | BRAF | AKT1 | BRAF | AKT1 | BRAF | MSH5 | ALK | |
ALK | CTNNB1 | BRAF | BRCA1 | AR | KIT | PMS2 | APC | |
BRAF | GNA11 | HRAS | BRCA2 | BRCA1 | KRAS | TSC1 | BRAF | |
DDR2 | GNAQ | KRAS | KRAS | BRCA2 | MET | CDK4 | ||
EGFR | KIT | MET | PDGFRA | ERBB2 | MLH1 | CTNNB1 | ||
ERBB2 | MAP2K1 | MLH1 | FOXL2 | FGFR1 | PDGFRA | ETV6 | ||
FGFR1 | NF1 | MSH2 | TP53 | FGFR2 | TP53 | EWSR1 | ||
FGFR3 | NRAS | MSH6 | PIK3CA | FOXO1 | ||||
KRAS | PDGFRA | NRAS | PTEN | GLI1 | ||||
MAP2K1 | PIK3CA | PIK3CA | KJT | |||||
MET | PTEN | PMS2 | MDM2 | |||||
NRAS | TP53 | PTEN | MYOD1 | |||||
PIK3CA | SMAD4 | NAB2 | ||||||
PTEN | TP53 | NF1 | ||||||
RET | PAX3 | |||||||
TP53 | PAX7 | |||||||
PDGFRA | ||||||||
PDGFRB | ||||||||
SDHB | ||||||||
SDHC | ||||||||
SMARCB1 | ||||||||
TFE3 | ||||||||
WT1 |
The genes and biomarkers listed in this table are a subset of all genes included in the panel. To see the full gene list, view the product datasheet, available under Product Literature on the respective product pages.
The TruSight Oncology 500 Analytical Evaluation Service facilitates alignment with the latest CAP, AMP, and European standards. Use the service to evaluate analytical performance characteristics and integrate products into your workflows while reducing overall evaluation time by ~60%.
View Service